Zenamic Z10D

Zenamic Z10D

Zenamic is Semitec’s registered trademark for metal oxide varistors which are transient voltage surge absorbers. Zenamic features large surge current and transient overvoltage handling capabilities. It is produced by sintering a ZnO based metal oxide mix at temperatures ranging from 1200 to 1400℃.

SEMITEC’S Zenamic products are fully compliant with RoHS DIRECTIVE2011/65/EU.

Applications

・Semiconductor device protection: Diodes, transistors, thyristors, IC etc.
・Home electronics protection: TVs, air conditioners, refrigerators, microwave ovens, etc.
・Office automation equipment protection: PPC copiers, fax machines, PCs, etc.
・Industrial equipment protection: Robots, water heaters, machining equipment, etc.
・Inrush surge protection: Electromagnetic clutches/brakes, relay control devices, circuit breakers etc.
・Others: Automotive electronics circuits, vending machines, communication/broadcasting equipment, etc.

Rating

Z10D180 to 680
Part No. Varistor voltage V1mA Maximum allowable voltage Clamping voltage (max.) V5A Rated power Maximum energy (2ms) Maximum peak current (8/20μs) Capacitance (TYP) (1kHz)
AC DC
V Vrms V V W J A pF
Z10D180 18(16~20) 11 14 36 0.05 2.2 500 16,000
Z10D220 22(20~24) 14 18 43 2.6 11,000
Z10D270 27(24~30) 17 22 53 3.2 8,000
Z10D330 33(30~36) 20 26 65 4.0 6,300
Z10D390 39(35~43) 25 31 77 4.7 5,200
Z10D470 47(42~52) 30 38 93 5.6 4,600
Z10D560 56(50~62) 35 45 110 6.7 3,750
Z10D680 68(61~75) 40 56 135 8.2 2,800
Z10D820 to 102 (UL1449 (No. E331328)certified)
Part No. Varistor voltage V1mA Maximum allowable voltage Clamping voltage (max.) V25A Rated power Maximum energy (2ms) Maximum peak current (8/20μs) Capacitance (TYP) (1kHz)
AC DC
V Vrms V V W J A pF
Z10D820 82(74~
90)
50 65 135 0.4 10 2,500 2,000
Z10D101 100(90~110) 60 85 165 12 1,700
Z10D121 120(108~132) 75 100 200 14.5 1,400
Z10D151 150(135~165) 95 125 250 18 1,100
Z10D201 200(185~225) 130 170 340 25 430
Z10D221 220(198~242) 140 180 360 27.5 410
Z10D241 240(216~264) 150 200 395 30 380
Z10D271 270(247~303) 175 225 455 35 350
Z10D331 330(297~363) 210 270 545 42 300
Z10D361 360(324~396) 230 300 595 45 300
Z10D391 390(351~429) 250 320 650 50 300
Z10D431 430(387~473) 275 350 710 55 270
Z10D471 470(423~517) 300 385 775 60 230
Z10D511 510(459~561) 320 410 845 67 210
Z10D561 560(504~616) 350 450 930 67 200
Z10D681 680(612~748) 420 560 1,120 67 170
Z10D751 750(675~825) 460 615 1,240 70 160
Z10D821 820(738~902) 510 670 1,355 80 140
Z10D911 910(819~1,001) 550 745 1,500 90 120
Z10D102 1,000(900~1,100) 625 825 1,650 100 110

Dimensions

Part No. Dmax. Tmax. W1(±1) Hmax. W2(±1) φd
Z10D180 11.5 4.6 7.5 14.5 1.3 0.8
Z10D220 4.7 1.4
Z10D270 4.8 1.5
Z10D330 5.0 1.7
Z10D390 4.9 1.6
Z10D470 5.0 1.7
Z10D560 5.1 1.8
Z10D680 5.3 2.0
Z10D820 4.5 1.6
Z10D101 4.7 1.8
Z10D121 4.9 2.0
Z10D151 5.2 2.3
Z10D201 4.8 1.9
Z10D221 4.9 2.0
Z10D241 5.0 2.1
Z10D271 5.2 2.3
Z10D331 5.5 2.6
Z10D361 5.7 2.8
Z10D391 5.8 2.9
Z10D431 6.0 3.1
Z10D471 6.2 3.3
Z10D511 6.4 3.5
Z10D561 12.5 6.7 15.5 3.8
Z10D681 7.4 4.5
Z10D751 7.8 4.9
Z10D821 8.1 5.2
Z10D911 8.6 5.7
Z10D102 9.1 6.2

Unit: mm

single